| Province | Subbasin | % |
|---|---|---|
| Basinwide | - | 100.00% |
| Previous: | Next: |
|---|---|
| n/a |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Ensure environmental compliance requirements are complete | A: 165. Complete environmental compliance requirements | 03/31/2013 | 03/04/2013 | |
| Snake River Fall Chinook Adult Otolith Sampling (U of I will lead) | B: 157. Snake River Fall Chinook Adult Otolith Sampling | 03/31/2013 | 03/04/2013 | |
| Snake River Fall Chinook Juvenile Otolith Sampling (U of I/NOAA will co-lead) | C: 157. Snake River Fall Chinook Juvenile Otolith Sampling | 03/31/2013 | 09/30/2012 | |
| Water Chemistry Samples (U of I will lead) | D: 157. Water Chemistry Sampling | 03/31/2013 | 09/30/2012 | |
| Snake River Fall Chinook Otolith Micro-chemistry (NOAA/U of I will co-lead) | E: 162. Snake River Fall Chinook Otolith Micro-chemistry | 03/31/2013 | 09/30/2012 | |
| Snake River Fall Chinook Fish Classification (U of I will lead) | F: 162. Snake River Fall Chinook Fish Classification | 03/31/2013 | 09/30/2012 | |
| Snake River Fall Chinook Growth Analyses (NOAA will lead) | G: 162. Snake River Fall Chinook Growth Analyses | 03/31/2013 | 03/05/2013 | |
| Analyze Water Samples (NOAA/U of I will co-lead) | H: 162. Water Chemistry Analysis | 03/31/2013 | 03/04/2013 | |
| Complete all project management and administrative activities for contract (NOAA will lead) | I: 119. Contract and project management for 2002-032-00 | 03/31/2013 | 03/08/2013 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Complete environmental compliance requirements | 04/01/2012 | ||||||
| B | 157 | Snake River Fall Chinook Adult Otolith Sampling | 04/01/2012 | ||||||
| C | 157 | Snake River Fall Chinook Juvenile Otolith Sampling | 04/01/2012 | ||||||
| D | 157 | Water Chemistry Sampling | 04/01/2012 | ||||||
| E | 162 | Snake River Fall Chinook Otolith Micro-chemistry | 04/01/2012 | ||||||
| F | 162 | Snake River Fall Chinook Fish Classification | 04/01/2012 | ||||||
| G | 162 | Snake River Fall Chinook Growth Analyses | 04/01/2012 | ||||||
| H | 162 | Water Chemistry Analysis | 04/01/2012 | ||||||
| I | 119 | Contract and project management for 2002-032-00 | 04/01/2012 | ||||||
| J | 132 | Begin Draft of Annual Report section for the period Apr 2012 to Mar 2013 | 04/01/2012 | ||||||
| K | 185 | Periodic Status Reports for BPA | 04/01/2012 |